shadowChips represent complex entities in small blocks, such as a contact. A chip can contain several different elements such as avatars, text, and icons.
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. | 
| Attribute | color | 
| Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string & Record<never, never> | undefined | 
| Default | undefined | 
| Description | trueの場合、ユーザはチップと対話することができません。 | 
| Attribute | disabled | 
| Type | boolean | 
| Default | false | 
| Description | modeは、どのプラットフォームのスタイルを使用するかを決定します。 | 
| Attribute | mode | 
| Type | "ios" | "md" | 
| Default | undefined | 
| Description | アウトラインスタイルボタンを表示します。 | 
| Attribute | outline | 
| Type | boolean | 
| Default | false | 
No events available for this component.
No public methods available for this component.
No CSS shadow parts available for this component.
| Name | Description | 
|---|
--background | チップの背景 | 
--color | チップの色 | 
No slots available for this component.